Product Code
TL539W840HO
Philips MASTER TL5 HO 39W - 840 Cool White | 85cm - TL539W840HO
$36.00
- Buy 12 for $15.60 each and save 57%
Philips MASTER TL5 HO 39W - 840 Cool White | 85cm - TL539W840HO
General Information
SKU | ||
---|---|---|
EAN | ||
Manufacturer Name | MASTER TL5 HO 39W/840 SLV/40 | |
Full box quantity | 40 |
|
Any Lamp all-in warranty | 5 Years |
|
Energy efficiency class | G |
|
Energy efficiency class old | A | |
Average Lifetime (h) | 30000 |
Technical Information
Technology | Fluorescent | |
---|---|---|
Wattage | 39 |
|
Dimmable | Dimmable | |
Cap / Base | G5 |
|
Colour temperature (Kelvin) | 4000k - Cool White |
|
Colour Code | 840 Cool White |
|
Colour Rendering (Ra) | 80-89 |
|
Luminous Flux (Lumen) | 3100 |
|
Luminous Efficacy (lm/W) | 79.5 |
|
Beam Angle (degree) | 360 |
|
Requires Ballast | Yes | |
Length | 85cm |
|
Product Type Category | TL-5 / T5 Tube |
|
Lamp Information
EOC8 | 63962255 | |
---|---|---|
Features | High Lumen Output |
Dimensions
Length (mm) | 850 |
|
---|---|---|
Diameter (mm) | 17 | |
Exact shape | T |
Product Code | TL539W840HO |
---|---|
Manufacturer | Mercator Lighting |
Voltage | 240v |
Globe Wattage | 39W |
Dimmable | Dimmable |
Globe Shape | Linear |
Colour Temperature | Cool White 4000k |
Globe Base Type | G5 |
Write Your Own Review
Frequently Bought Together
Total price
Customers Who Bought This Item Also Bought